Click a country:
- Argentina
- Australia
- Austria
- Benelux
- Bolivia
- Brazil
- Canada
- Chile
- China
- Colombia
- Czech Republic
- Ecuador
- Finland
- France
- Germany
- Ireland
- Israel
- Italy
- Japan
- Mexico
- Paraguay
- Peru
- Poland
- Portugal
- Romania
- Russia
- Scandinavia
- South Africa
- Spain
- Switzerland
- Turkey
- Ukraine
- United Kingdom
- United States
- Uruguay
International 970 905 panellists
Panel structure| Age | Female | Male | % of total |
|---|---|---|---|
| 15 - 24 years | 13.3 % | 13.0 % | 13.2 % |
| 25 - 34 years | 34.4 % | 37.0 % | 34.8 % |
| 35 - 44 years | 24.9 % | 25.8 % | 25.0 % |
| 45 - 54 years | 15.6 % | 14.2 % | 15.4 % |
| 55 - 64 years | 8.0 % | 6.1 % | 7.7 % |
| 65 plus | 3.8 % | 3.9 % | 3.8 % |
| Total | 100% | 100% | 100% |
Argentina 8 929 panellists
Panel structure| Age | Female | Male | % of total |
|---|---|---|---|
| 15 - 24 years | 13.7 % | 12.4 % | 13.4 % |
| 25 - 34 years | 36.5 % | 43.2 % | 38.0 % |
| 35 - 44 years | 25.8 % | 27.2 % | 26.1 % |
| 45 - 54 years | 13.5 % | 9.7 % | 12.7 % |
| 55 - 64 years | 7.0 % | 4.5 % | 6.4 % |
| 65 plus | 3.5 % | 3.1 % | 3.4 % |
| Total | 100% | 100% | 100% |
Australia 17 130 panellists
Panel structure| Age | Female | Male | % of total |
|---|---|---|---|
| 15 - 24 years | 14.3 % | 11.2 % | 13.9 % |
| 25 - 34 years | 32.2 % | 38.4 % | 33.0 % |
| 35 - 44 years | 24.5 % | 28.2 % | 25.0 % |
| 45 - 54 years | 16.0 % | 12.7 % | 15.6 % |
| 55 - 64 years | 9.1 % | 5.7 % | 8.6 % |
| 65 plus | 4.0 % | 3.8 % | 4.0 % |
| Total | 100% | 100% | 100% |
Austria 5 370 panellists
Panel structure| Age | Female | Male | % of total |
|---|---|---|---|
| 15 - 24 years | 12.4 % | 12.0 % | 12.3 % |
| 25 - 34 years | 33.7 % | 36.8 % | 34.3 % |
| 35 - 44 years | 25.8 % | 26.8 % | 26.0 % |
| 45 - 54 years | 16.3 % | 14.5 % | 15.9 % |
| 55 - 64 years | 8.3 % | 6.0 % | 7.9 % |
| 65 plus | 3.5 % | 3.8 % | 3.6 % |
| Total | 100% | 100% | 100% |
Benelux 14 609 panellists
Panel structure| Age | Female | Male | % of total |
|---|---|---|---|
| 15 - 24 years | 15.1 % | 13.2 % | 14.8 % |
| 25 - 34 years | 34.1 % | 32.9 % | 33.9 % |
| 35 - 44 years | 23.0 % | 24.9 % | 23.3 % |
| 45 - 54 years | 17.0 % | 17.3 % | 17.1 % |
| 55 - 64 years | 8.1 % | 7.9 % | 8.0 % |
| 65 plus | 2.7 % | 3.8 % | 2.9 % |
| Total | 100% | 100% | 100% |
Bolivia 2 446 panellists
Panel structure| Age | Female | Male | % of total |
|---|---|---|---|
| 15 - 24 years | 12.5 % | 7.1 % | 10.9 % |
| 25 - 34 years | 50.0 % | 35.7 % | 45.7 % |
| 35 - 44 years | 18.8 % | 21.4 % | 19.6 % |
| 45 - 54 years | 6.3 % | 21.4 % | 10.9 % |
| 55 - 64 years | 9.4 % | 7.1 % | 8.7 % |
| 65 plus | 3.1 % | 7.1 % | 4.3 % |
| Total | 100% | 100% | 100% |
Brazil 40 718 panellists
Panel structure| Age | Female | Male | % of total |
|---|---|---|---|
| 15 - 24 years | 18.9 % | 22.5 % | 19.9 % |
| 25 - 34 years | 41.5 % | 43.1 % | 42.0 % |
| 35 - 44 years | 24.7 % | 21.5 % | 23.8 % |
| 45 - 54 years | 9.7 % | 8.9 % | 9.5 % |
| 55 - 64 years | 3.7 % | 2.8 % | 3.4 % |
| 65 plus | 1.5 % | 1.2 % | 1.4 % |
| Total | 100% | 100% | 100% |
Canada 22 161 panellists
Panel structure| Age | Female | Male | % of total |
|---|---|---|---|
| 15 - 24 years | 14.4 % | 14.6 % | 14.4 % |
| 25 - 34 years | 33.4 % | 36.4 % | 33.8 % |
| 35 - 44 years | 24.7 % | 27.3 % | 25.1 % |
| 45 - 54 years | 15.2 % | 13.1 % | 14.9 % |
| 55 - 64 years | 8.5 % | 5.2 % | 8.1 % |
| 65 plus | 3.7 % | 3.4 % | 3.7 % |
| Total | 100% | 100% | 100% |
Chile 4 595 panellists
Panel structure| Age | Female | Male | % of total |
|---|---|---|---|
| 15 - 24 years | 17.4 % | 14.5 % | 16.5 % |
| 25 - 34 years | 47.6 % | 59.5 % | 51.2 % |
| 35 - 44 years | 23.3 % | 20.2 % | 22.3 % |
| 45 - 54 years | 5.7 % | 3.7 % | 5.1 % |
| 55 - 64 years | 3.8 % | 1.2 % | 3.0 % |
| 65 plus | 2.3 % | 0.8 % | 1.9 % |
| Total | 100% | 100% | 100% |
China 5 440 panellists
Panel structure| Age | Female | Male | % of total |
|---|---|---|---|
| 15 - 24 years | 12.9 % | 17.2 % | 14.3 % |
| 25 - 34 years | 42.3 % | 49.7 % | 44.7 % |
| 35 - 44 years | 25.9 % | 22.6 % | 24.8 % |
| 45 - 54 years | 11.1 % | 7.0 % | 9.8 % |
| 55 - 64 years | 5.3 % | 2.1 % | 4.3 % |
| 65 plus | 2.5 % | 1.4 % | 2.2 % |
| Total | 100% | 100% | 100% |
Colombia 5 976 panellists
Panel structure| Age | Female | Male | % of total |
|---|---|---|---|
| 15 - 24 years | 8.7 % | 15.3 % | 11.9 % |
| 25 - 34 years | 50.0 % | 52.9 % | 51.4 % |
| 35 - 44 years | 26.1 % | 21.2 % | 23.7 % |
| 45 - 54 years | 12.0 % | 7.1 % | 9.6 % |
| 55 - 64 years | 3.3 % | 2.4 % | 2.8 % |
| 65 plus | 0.0 % | 1.2 % | 0.6 % |
| Total | 100% | 100% | 100% |
Czech Republic 5 081 panellists
Panel structure| Age | Female | Male | % of total |
|---|---|---|---|
| 15 - 24 years | 21.1 % | 21.1 % | 21.1 % |
| 25 - 34 years | 35.8 % | 36.0 % | 35.8 % |
| 35 - 44 years | 22.7 % | 22.1 % | 22.6 % |
| 45 - 54 years | 12.0 % | 10.9 % | 11.9 % |
| 55 - 64 years | 5.7 % | 6.2 % | 5.7 % |
| 65 plus | 2.7 % | 3.8 % | 2.8 % |
| Total | 100% | 100% | 100% |
Ecuador 3 422 panellists
Panel structure| Age | Female | Male | % of total |
|---|---|---|---|
| 15 - 24 years | 23.1 % | 10.0 % | 17.4 % |
| 25 - 34 years | 30.8 % | 50.0 % | 39.1 % |
| 35 - 44 years | 38.5 % | 20.0 % | 30.4 % |
| 45 - 54 years | 7.7 % | 20.0 % | 13.0 % |
| 55 - 64 years | 0.0 % | 0.0 % | 0.0 % |
| 65 plus | 0.0 % | 0.0 % | 0.0 % |
| Total | 100% | 100% | 100% |
Finland 4 972 panellists
Panel structure| Age | Female | Male | % of total |
|---|---|---|---|
| 15 - 24 years | 18.3 % | 18.1 % | 18.3 % |
| 25 - 34 years | 32.6 % | 37.3 % | 33.1 % |
| 35 - 44 years | 21.6 % | 20.6 % | 21.5 % |
| 45 - 54 years | 14.8 % | 13.1 % | 14.6 % |
| 55 - 64 years | 8.7 % | 6.6 % | 8.5 % |
| 65 plus | 3.9 % | 4.3 % | 4.0 % |
| Total | 100% | 100% | 100% |
France 450 143 panellists
Panel structure| Age | Female | Male | % of total |
|---|---|---|---|
| 15 - 24 years | 11.0 % | 9.2 % | 10.7 % |
| 25 - 34 years | 34.9 % | 33.2 % | 34.7 % |
| 35 - 44 years | 25.5 % | 26.9 % | 25.7 % |
| 45 - 54 years | 16.7 % | 17.1 % | 16.8 % |
| 55 - 64 years | 8.0 % | 7.9 % | 8.0 % |
| 65 plus | 3.8 % | 5.6 % | 4.1 % |
| Total | 100% | 100% | 100% |
Germany 41 513 panellists
Panel structure| Age | Female | Male | % of total |
|---|---|---|---|
| 15 - 24 years | 14.4 % | 12.7 % | 14.1 % |
| 25 - 34 years | 34.2 % | 32.8 % | 34.0 % |
| 35 - 44 years | 22.5 % | 24.6 % | 22.8 % |
| 45 - 54 years | 17.6 % | 18.0 % | 17.6 % |
| 55 - 64 years | 8.7 % | 8.1 % | 8.6 % |
| 65 plus | 2.7 % | 3.9 % | 2.9 % |
| Total | 100% | 100% | 100% |
International 0 panellists
Panel structure| Age | Female | Male | % of total |
|---|---|---|---|
| 15 - 24 years | 13.3 % | 13.0 % | 13.2 % |
| 25 - 34 years | 34.4 % | 37.0 % | 34.8 % |
| 35 - 44 years | 24.9 % | 25.8 % | 25.0 % |
| 45 - 54 years | 15.6 % | 14.2 % | 15.4 % |
| 55 - 64 years | 8.0 % | 6.1 % | 7.7 % |
| 65 plus | 3.8 % | 3.9 % | 3.8 % |
| Total | 100% | 100% | 100% |
Ireland 6 858 panellists
Panel structure| Age | Female | Male | % of total |
|---|---|---|---|
| 15 - 24 years | 16.4 % | 17.2 % | 16.5 % |
| 25 - 34 years | 33.6 % | 36.5 % | 33.9 % |
| 35 - 44 years | 24.3 % | 25.9 % | 24.5 % |
| 45 - 54 years | 14.8 % | 12.5 % | 14.5 % |
| 55 - 64 years | 7.6 % | 4.9 % | 7.3 % |
| 65 plus | 3.3 % | 3.1 % | 3.3 % |
| Total | 100% | 100% | 100% |
Israel 6 409 panellists
Panel structure| Age | Female | Male | % of total |
|---|---|---|---|
| 15 - 24 years | 14.6 % | 16.2 % | 15.1 % |
| 25 - 34 years | 41.1 % | 46.2 % | 42.5 % |
| 35 - 44 years | 24.7 % | 23.9 % | 24.5 % |
| 45 - 54 years | 11.5 % | 8.8 % | 10.7 % |
| 55 - 64 years | 5.3 % | 2.9 % | 4.6 % |
| 65 plus | 2.8 % | 2.0 % | 2.6 % |
| Total | 100% | 100% | 100% |
Italy 21 066 panellists
Panel structure| Age | Female | Male | % of total |
|---|---|---|---|
| 15 - 24 years | 8.5 % | 9.7 % | 8.8 % |
| 25 - 34 years | 32.0 % | 29.2 % | 31.4 % |
| 35 - 44 years | 30.8 % | 28.8 % | 30.4 % |
| 45 - 54 years | 16.5 % | 17.5 % | 16.7 % |
| 55 - 64 years | 7.9 % | 8.6 % | 8.0 % |
| 65 plus | 4.3 % | 6.3 % | 4.7 % |
| Total | 100% | 100% | 100% |
Japan 7 355 panellists
Panel structure| Age | Female | Male | % of total |
|---|---|---|---|
| 15 - 24 years | 14.1 % | 12.2 % | 13.8 % |
| 25 - 34 years | 38.8 % | 42.9 % | 39.6 % |
| 35 - 44 years | 24.6 % | 27.4 % | 25.2 % |
| 45 - 54 years | 13.0 % | 11.0 % | 12.6 % |
| 55 - 64 years | 6.4 % | 3.8 % | 5.9 % |
| 65 plus | 3.1 % | 2.7 % | 3.0 % |
| Total | 100% | 100% | 100% |
Mexico 7 011 panellists
Panel structure| Age | Female | Male | % of total |
|---|---|---|---|
| 15 - 24 years | 15.2 % | 16.3 % | 15.6 % |
| 25 - 34 years | 46.9 % | 50.0 % | 48.0 % |
| 35 - 44 years | 22.2 % | 23.4 % | 22.6 % |
| 45 - 54 years | 8.8 % | 7.5 % | 8.3 % |
| 55 - 64 years | 4.6 % | 2.1 % | 3.8 % |
| 65 plus | 2.3 % | 0.7 % | 1.7 % |
| Total | 100% | 100% | 100% |
Paraguay 2 131 panellists
Panel structure| Age | Female | Male | % of total |
|---|---|---|---|
| 15 - 24 years | 23.8 % | 0.0 % | 16.1 % |
| 25 - 34 years | 52.4 % | 70.0 % | 58.1 % |
| 35 - 44 years | 19.0 % | 30.0 % | 22.6 % |
| 45 - 54 years | 4.8 % | 0.0 % | 3.2 % |
| 55 - 64 years | 0.0 % | 0.0 % | 0.0 % |
| 65 plus | 0.0 % | 0.0 % | 0.0 % |
| Total | 100% | 100% | 100% |
Peru 5 760 panellists
Panel structure| Age | Female | Male | % of total |
|---|---|---|---|
| 15 - 24 years | 16.9 % | 22.1 % | 19.4 % |
| 25 - 34 years | 55.4 % | 39.0 % | 47.5 % |
| 35 - 44 years | 16.9 % | 26.0 % | 21.3 % |
| 45 - 54 years | 7.2 % | 9.1 % | 8.1 % |
| 55 - 64 years | 1.2 % | 3.9 % | 2.5 % |
| 65 plus | 2.4 % | 0.0 % | 1.3 % |
| Total | 100% | 100% | 100% |
Poland 7 196 panellists
Panel structure| Age | Female | Male | % of total |
|---|---|---|---|
| 15 - 24 years | 17.3 % | 16.9 % | 17.2 % |
| 25 - 34 years | 32.2 % | 35.8 % | 32.6 % |
| 35 - 44 years | 22.6 % | 22.3 % | 22.6 % |
| 45 - 54 years | 15.4 % | 15.0 % | 15.3 % |
| 55 - 64 years | 8.8 % | 6.2 % | 8.5 % |
| 65 plus | 3.8 % | 3.8 % | 3.8 % |
| Total | 100% | 100% | 100% |
Portugal 16 793 panellists
Panel structure| Age | Female | Male | % of total |
|---|---|---|---|
| 15 - 24 years | 16.0 % | 17.0 % | 16.2 % |
| 25 - 34 years | 38.6 % | 38.8 % | 38.6 % |
| 35 - 44 years | 25.7 % | 26.8 % | 26.0 % |
| 45 - 54 years | 11.8 % | 10.6 % | 11.6 % |
| 55 - 64 years | 5.3 % | 4.2 % | 5.0 % |
| 65 plus | 2.6 % | 2.7 % | 2.6 % |
| Total | 100% | 100% | 100% |
Romania 4 751 panellists
Panel structure| Age | Female | Male | % of total |
|---|---|---|---|
| 15 - 24 years | 13.6 % | 10.8 % | 13.3 % |
| 25 - 34 years | 30.1 % | 35.0 % | 30.5 % |
| 35 - 44 years | 23.3 % | 24.7 % | 23.5 % |
| 45 - 54 years | 17.7 % | 16.2 % | 17.6 % |
| 55 - 64 years | 10.6 % | 8.2 % | 10.4 % |
| 65 plus | 4.7 % | 5.2 % | 4.7 % |
| Total | 100% | 100% | 100% |
Russia 10 469 panellists
Panel structure| Age | Female | Male | % of total |
|---|---|---|---|
| 15 - 24 years | 12.3 % | 12.7 % | 12.4 % |
| 25 - 34 years | 34.2 % | 45.0 % | 36.1 % |
| 35 - 44 years | 24.0 % | 24.1 % | 24.1 % |
| 45 - 54 years | 15.9 % | 11.3 % | 15.1 % |
| 55 - 64 years | 9.3 % | 3.9 % | 8.4 % |
| 65 plus | 4.2 % | 2.9 % | 4.0 % |
| Total | 100% | 100% | 100% |
Scandinavia 7 067 panellists
Panel structure| Age | Female | Male | % of total |
|---|---|---|---|
| 15 - 24 years | 15.3 % | 15.6 % | 15.3 % |
| 25 - 34 years | 34.0 % | 37.2 % | 34.4 % |
| 35 - 44 years | 23.1 % | 23.3 % | 23.1 % |
| 45 - 54 years | 15.1 % | 14.0 % | 15.0 % |
| 55 - 64 years | 8.5 % | 6.0 % | 8.2 % |
| 65 plus | 4.0 % | 3.9 % | 4.0 % |
| Total | 100% | 100% | 100% |
South Africa 6 541 panellists
Panel structure| Age | Female | Male | % of total |
|---|---|---|---|
| 15 - 24 years | 3.7 % | 8.3 % | 4.5 % |
| 25 - 34 years | 34.9 % | 31.8 % | 34.4 % |
| 35 - 44 years | 35.3 % | 33.5 % | 35.0 % |
| 45 - 54 years | 16.3 % | 17.8 % | 16.5 % |
| 55 - 64 years | 7.2 % | 5.8 % | 7.0 % |
| 65 plus | 2.5 % | 2.9 % | 2.6 % |
| Total | 100% | 100% | 100% |
Spain 30 724 panellists
Panel structure| Age | Female | Male | % of total |
|---|---|---|---|
| 15 - 24 years | 6.6 % | 4.9 % | 6.4 % |
| 25 - 34 years | 41.4 % | 34.6 % | 40.6 % |
| 35 - 44 years | 36.8 % | 38.9 % | 37.0 % |
| 45 - 54 years | 10.9 % | 16.2 % | 11.5 % |
| 55 - 64 years | 3.0 % | 3.9 % | 3.1 % |
| 65 plus | 1.3 % | 1.4 % | 1.3 % |
| Total | 100% | 100% | 100% |
Switzerland 9 370 panellists
Panel structure| Age | Female | Male | % of total |
|---|---|---|---|
| 15 - 24 years | 14.9 % | 12.2 % | 14.6 % |
| 25 - 34 years | 32.1 % | 36.5 % | 32.7 % |
| 35 - 44 years | 23.4 % | 26.2 % | 23.8 % |
| 45 - 54 years | 16.2 % | 14.5 % | 16.0 % |
| 55 - 64 years | 9.3 % | 6.4 % | 8.9 % |
| 65 plus | 4.1 % | 4.2 % | 4.1 % |
| Total | 100% | 100% | 100% |
Turkey 4 613 panellists
Panel structure| Age | Female | Male | % of total |
|---|---|---|---|
| 15 - 24 years | 13.5 % | 16.0 % | 14.3 % |
| 25 - 34 years | 46.8 % | 45.7 % | 46.5 % |
| 35 - 44 years | 26.7 % | 26.5 % | 26.6 % |
| 45 - 54 years | 8.2 % | 8.4 % | 8.2 % |
| 55 - 64 years | 3.0 % | 2.1 % | 2.7 % |
| 65 plus | 1.8 % | 1.4 % | 1.7 % |
| Total | 100% | 100% | 100% |
Ukraine 4 141 panellists
Panel structure| Age | Female | Male | % of total |
|---|---|---|---|
| 15 - 24 years | 14.4 % | 14.8 % | 14.5 % |
| 25 - 34 years | 45.5 % | 45.8 % | 45.5 % |
| 35 - 44 years | 26.4 % | 26.6 % | 26.4 % |
| 45 - 54 years | 8.8 % | 9.1 % | 8.9 % |
| 55 - 64 years | 3.1 % | 2.1 % | 2.8 % |
| 65 plus | 1.8 % | 1.6 % | 1.8 % |
| Total | 100% | 100% | 100% |
United Kingdom 100 613 panellists
Panel structure| Age | Female | Male | % of total |
|---|---|---|---|
| 15 - 24 years | 18.4 % | 15.1 % | 18.0 % |
| 25 - 34 years | 27.9 % | 31.7 % | 28.3 % |
| 35 - 44 years | 21.8 % | 24.3 % | 22.1 % |
| 45 - 54 years | 17.6 % | 16.8 % | 17.5 % |
| 55 - 64 years | 9.0 % | 7.5 % | 8.9 % |
| 65 plus | 5.3 % | 4.6 % | 5.2 % |
| Total | 100% | 100% | 100% |
United States 77 469 panellists
Panel structure| Age | Female | Male | % of total |
|---|---|---|---|
| 15 - 24 years | 10.4 % | 10.6 % | 10.5 % |
| 25 - 34 years | 24.4 % | 30.8 % | 24.9 % |
| 35 - 44 years | 22.0 % | 24.2 % | 22.2 % |
| 45 - 54 years | 20.1 % | 17.8 % | 19.9 % |
| 55 - 64 years | 15.2 % | 10.6 % | 14.8 % |
| 65 plus | 7.9 % | 6.0 % | 7.7 % |
| Total | 100% | 100% | 100% |
Uruguay 2 063 panellists
Panel structure| Age | Female | Male | % of total |
|---|---|---|---|
| 15 - 24 years | 7.7 % | 19.7 % | 12.1 % |
| 25 - 34 years | 40.4 % | 37.7 % | 39.4 % |
| 35 - 44 years | 25.0 % | 29.5 % | 26.7 % |
| 45 - 54 years | 13.5 % | 11.5 % | 12.7 % |
| 55 - 64 years | 8.7 % | 1.6 % | 6.1 % |
| 65 plus | 4.8 % | 0.0 % | 3.0 % |
| Total | 100% | 100% | 100% |































